/* #PRODUIRE{fond=assets/css/image_background.css,lang=fr}
   md5:6ad9421d223122ae59b8b29f40e7b58c */

	body.is-mobile.landing.sommaire #banner,
	body.landing.sommaire #page-wrapper {
		background-image: -moz-linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');
		background-image: -webkit-linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');
		background-image: -ms-linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');
		background-image: linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');
	}

	body.is-mobile.landing.sommaire #page-wrapper {
		background-image: -moz-linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');
		background-image: -webkit-linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');
		background-image: -ms-linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');
		background-image: linear-gradient(top, rgba(0,0,0,0.2), rgba(0,0,0,0.2)), url('https://maritime-survey.fr/IMG/logo/maritime_survey_fr_cover-2.jpg?1777303874');

	}
